Pregled partnerskih ustanova s kojima TVZ ima potpisan Erasmus + sporazum o razmjeni studenata, nastavnog i nenastavnog osoblja:
Naziv institucije | DRŽAVA | ERASMUS KOD | PODRUČJE |
---|---|---|---|
INSTITUTO POLITECNICO DE BRAGANCA | Portugal | P BRAGANC01 0732 | Building and civil engineering, Information and Communication Technologies, Electronics and automation Mechanics and metal trades |
UNIVERSIDAD DE LA LAGUNA | Španjolska | E TENERIF01 | Civil engineering (B1 spanish required) |
Litva | LT VILNIUS02 | Electricity and Energy, Building and Civil Engineering, Electronics and Automation, Computer Science | |
Poljska | PL RADOM01 | Informatics, Computer Sciences | |
Njemačka | D CLAUSTH01 | Engineerring and Engineering Trades, Computer Science | |
Španjolska | E BILBAO01 | Electricity and Energy, Electronics and Automations, Computer Science, Architecture and Building, Building and Civil Engineering | |
Portugal | P LEIRIA01 | Building and Civil Engineering, Computer Science, Engineering | |
Warsaw University of Technology Faculty of Electronics and Information Technology | Poljska | PL WARSZAW02 | Electricity and Energy, Electronics and Automations, Computer Science |
Austrija | A WIEN20 | Electrical Engineering | |
Estonija | EE TALLINN06 | Building and Civil Engineering, Engineering and Engineering Trades (Electrical Engineering, Mechanical Engineering) | |
Litva | LT VILNIUS10 | Engineering and Engineering trades, Computer Science | |
Poljska | PL SZCZECI02 | Information and Comunication Technologies | |
Warsaw University of Technology Faculty of Electrical Engineering | Poljska | PL WARSZAW02 | Engineering and engineering trades |
Finska | SF TURKU05 | Engineering and Engineering trades (energy and eviromental techology & construction and civil engineering) | |
Slovenija | SI KOPER03 | Information and Comunication Technologies | |
University of Ljubljana Faculty of Natural Scienes and Engineering | Slovenija | SI LJUBLJA01 | Information and Comunication Technologies, inter-disciplinary programmes |
Turska | TR ESKISEH02 | Electronic and Electrical Engineering, Civil Engineering, Computer Engineering, Mechatronics | |
Bugarska | BG SOFIA06 | Technology Entrepreneurship and Inovation in IT | |
Češka | CZ BRNO02 | Information and Communication Technologies | |
Španjolska | E LACORU01 | Information and Communication Technologies, Electricity and Energy, Building and Civil Engineering | |
Grčka | G ATHINE34 | Electronics and Automation, Electricity and Energy, Building and Civil Engineering, Computer Science, Arts (Graphic Arts Technology) | |
Litva | LT VILNIUS14 | Electricity and Energy, Building and Civil Engineering, Electronics and Automation, Computer Science | |
Turska | TR IZMIR03 | Mechanical Engineering, Computer Engineering, Electrical and Electronics Engineering, Civil Engineering | |
Turska | TR KARABUK01 | Mechanics and Metal Work, Electronics and Automations, Computer Science | |
University of Information Science and Technology “Saint Paul the Apostle” Ohrid | Makedonija | MK OHRID01 | Electricity and Energy, Electronics and Automations, Computer Science |
Poljska | PL KALISZ01 | Electricity and Energy, Building and Civil Engineering, Information and Communication Technologies, Mechatronics and Mechanical Engineering | |
Technical University of Kosice Faculty of Electrical Engineering and Informatics | Slovačka | SK KOSICE03 | Information and Communication Technologies, Manufacturing and Processing, Engineering and Engineering Trades |
Bugarska | BG GABROVO01 | Compuer Science, Electricity and Energy, Electronic and Automation | |
Bugarska | BG ROUSSE01 | Engineering and Engineering Trades, Information and Comunication Technologies | |
Poljska | PL KATOWIC01 | Information and Communication Technologies | |
Švedska | S BORAS01 | Building and Civil Engineering, Information and Communication Technologies, Electricity and Energy | |
Bugarska | BG SOFIA28 | Information and Communication Technologies | |
Bugarska | BG SOFIA02 | Information and Communication Technologies | |
Španjolska | E LEON01 | Electronis and automation, Mechanical engineering, ICT | |
Bugarska | BG SOFIA16 | Electronis and automation, Electricity and enegry, Engineering and engineering trades | |
Njemačka | DKOLN04 | Information and Communication Technologies | |
Srbija | RS NOVI SAD02 | Electronis and automation, Electricity and enegry, Mechanics and metal work, Civil Engineering, Computer Science | |
Poljska | PL NYSA 01 | engineering, Computer Sciences, Security Services | |
Università degli Studi di Roma “Unitelma Sapienza” Department of Law and Economics – Rome | Italija | I ROME27 | Business and economcs |
UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA Španjolska, E LAS-PAL01 0610 – Information and Communication Technologies (ICTs)
ISPGAYA – INSTITUTO SUPERIOR POLITÉCNICO GAYA Portugal P VILANOV02 Electronics and automation Managment Information and Communication Technology